Purchasing hotline:86-18962344613
上一张
下一张
Consultation hotline0086-18649683913
Input specification | ||||
Volatage | DA | 3~32VDC | AA | 40~480VAC |
Maximum input current | 15mA | 12mA | ||
Ensure on voltage | 3.5VDC | 40VAC | ||
Ensure turn-off voltage | 1.5VDC | 30VAC | ||
Output specification | ||||
Output voltage range | 40~480VAC | |||
Peak voltage |
800v | |||
Maximum load current | 25A、40A、60A、80A、100A | |||
OFF state leakage current | 8mA rms | |||
ON state saturation voltage drop | 1.5V | |||
Other characteristics | ||||
Dimension(mm) | 62*45*29 | |||
Weight | 105g | |||
Insulation resistance | Min 50MΩ | |||
Crushing strength | 2500V rms | |||
Operating temperature | ’-20℃~80℃ |
PBT flame retardant and specially designed shell, oxygen-free copper main electrode, low contact resistance. |
|
Vacuum sintering process with bare sheet, low thermal resistance. |
|
High thermal conductivity double-sided copper DBC board insulation, fast thermal conductivity. |
|
Dual-channel SCR anti-parallel structure, high current carrying capacity. |
|
Dynamic and static parameters of the complete test means, quality assurance. |
|
Dynamic and static parameters of the complete test means, quality assurance. |
TH solid state relay is a contactless switching device developed by modern microelectronics technolo...
Learn More