Purchasing hotline:86-18962344613
上一张
下一张
Consultation hotline0086-18649683913
Input | Main circuit power supply | 110-480V, 45 ~ 65Hz |
Control Power Supply | 110-240V 50HZ/60HZ | |
Output | Output voltage | 0~98% of main circuit input voltage |
Outputcurrent | 30A~ 1 50A | |
Suitable Load | Resistive load | Nickel chromium, iron chromium aluminum, far infrared heating elements and silicon aluminum rod, silicon carbon rod and other heating elements such as salt bath furnace, power frequency induction furnace, quenching furnace, molten glass rectifier transformer, power regulator (pure inductor coil), electric furnace transformer primary voltage, current, power and other stesteeless smooth adjustment. |
Inductive load | ||
Transformer primary and secondary sides | ||
Major Characteristic | High Precision AD Conversion | 12-bit AD |
Control Precision | Better than 0.05% | |
Acquisition Resolution | More than 0.05% | |
Closed-loop control mode | Open Loop, Constant Current, Constant Voltage, and Constant Power | |
Trigger mode | Zero crossing, phase shifting and zero crossing + phase shifting are available. | |
Given Signal | Analog, keypad digital, and communication inputs. | |
Analog input interface | 2 analog inputs: DCO ~ 20mA, DC4~20mA, DCO ~ 5V, DCO ~ 0V | |
Communication interface | RS485, ModbusRTU standard communication protocol | |
Soft start, soft shutdown | 0 ~ 1 20S | |
Protective Function | Power Failure | Protection in case of main circuit power failure |
Overheating protection | Protection when thyristor temperature >85C | |
Overcurrent protection | Protection in case of output current ≥ set multiple | |
Phase loss protection | Protection in case of phase loss of main circuit input power supply | |
Load disconnection |
Protection if load current |
|
Operating Environment | Place of use | Indoor, no direct sunlight, no dust, corrosive gases, flammable gases, oil mist water vapor, dripping water or salt, etc. |
Altitude | Below 1000m, above 1000m, please use at a reduced rate. | |
Ambient temperature | - 10°C~+40C(Please use at a reduced rate if the ambient temperature is 40C~50C) | |
Temperature | Less than 95%RH, no water condensation. |
Specifications | Current |
Load Power(KW) Customizable |
Appearance Dimensions(MM) |
Fixed Dimensions(MM) |
Weight (KG) |
Screw & Locking Torque | Cooling method | |||||
220V | 380V | L | W | H | L | W | ||||||
TR-1-4-030-P | 30A | 5 | 9 | 157 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm |
Free cooling |
TR-1-4-040-P | 40A | 6.5 | 10 | 157 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm |
Free cooling |
TR-1-4-050-P | 50A | 8.5 | 12 | 170 | 73 | 147 | 123 | 66 | 16 | M6 | 40kgfcm | Forced cooling |
TR-1-4-060-P | 60A | 10 | 15 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-075-P | 75A | 14 | 23 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-080-P | 80A | 15 | 25 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-090-P | 90A | 16 | 27 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-100-P | 100A | 18 | 30 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
Power regulator (power regulator) is a disk-mounted power adjustment unit that applies thyristors (a...
Learn MorePower regulator (power regulator) is a disk-mounted power adjustment unit that applies thyristors (a...
Learn MorePower regulator is also called power regulator is the application of thyristor (also known as silico...
Learn More