Technology selection
Product Characteristic
Specifications | Current |
Load Power(KW) Customizable |
Appearance Dimensions(MM) |
Fixed Dimensions(MM) |
Weight(KG) |
Screw & Locking Torque | Cooling method | |||||
220V | 380V | L | W | H | L | W | ||||||
TR-4-4-030-P | 30A | 9.5 | 16.5 | 190 | 115 | 175 | 91 | 105 | 2.3 | M6 | 40kgfcm | Free cooling |
TR-4-4-040-P | 40A | 12.5 | 20 | 190 | 115 | 175 | 91 | 105 | 2.3 | M6 | 40kgfcm | Forced cooling |
TR-4-4-050-P | 50A | 15.5 | 27 | 250 | 150 | 200 | 150 | 133 | 3.9 | M6 | 50kgfcm | Forced cooling |
TR-4-4-060-P | 60A | 19 | 33 | 250 | 150 | 200 | 150 | 133 | 3.9 | M6 | 50kgfcm | Forced cooling |
TR-4-4-070-P | 70A | 23.5 | 41 | 250 | 150 | 200 | 150 | 133 | 3.9 | M6 | 70kgfcm | Forced cooling |
TR-4-4-080-P | 80A | 25.5 | 44 | 250 | 150 | 200 | 150 | 133 | 3.9 | M6 | 75kgfcm | Forced cooling |
TR-4-4-090-P | 90A | 28.5 | 49 | 250 | 150 | 200 | 150 | 133 | 3.9 | M6 | 85kgfcm | Forced cooling |
TR-4-4-100-P | 100A | 32 | 55 | 250 | 150 | 200 | 150 | 133 | 3.9 | M6 | 85kgfcm | Forced cooling |
TR-4-4-125-P | 125A | 40 | 68.5 | 290 | 150 | 200 | 171 | 133 | 5.1 | M6 | 95kgfcm | Forced cooling |
TR-4-4-150-P | 150A | 45 | 75 | 340 | 150 | 200 | 171 | 133 | 5.7 | M8 | 170kgfcm | Forced cooling |
TR-4-4-175-P | 175A | 53 | 88 | 340 | 150 | 200 | 171 | 133 | 5.7 | M8 | 200kgfcm | Forced cooling |
TR-4-4-200-P | 200A | 58 | 100 | 340 | 150 | 200 | 171 | 133 | 5.7 | M8 | 220kgfcm | Forced cooling |
Product display