Technology selection
Product Characteristic
Specifications | Current |
Load Power(KW) Customizable |
Appearance Dimensions(MM) |
Fixed Dimensions(MM) |
Weight(KG) |
Screw & Locking Torque | Cooling method | |||||
220V | 380V | L | W | H | L | W | ||||||
TR-1-4-030-P | 30A | 5 | 9 | 157 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm | Free cooling |
TR-1-4-040-P | 40A | 6.5 | 10 | 157 | 73 | 147 | 123 | 66 | 1.5 | M6 | 40kgfcm | Free cooling |
TR-1-4-050-P | 50A | 8.5 | 12 | 170 | 73 | 147 | 123 | 66 | 16 | M6 | 40kgfcm | Forced cooling |
TR-1-4-060-P | 60A | 10 | 15 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-075-P | 75A | 14 | 23 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-080-P | 80A | 15 | 25 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-090-P | 90A | 16 | 27 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
TR-1-4-100-P | 100A | 18 | 30 | 170 | 73 | 147 | 123 | 66 | 1.8 | M6 | 40kgfcm | Forced cooling |
Product display